![[logo]](../Docs.jpg)
| Radiation Effects: Paper submitted by the Iraqi delegation | pp. 1-5 | |
| Depleted Uranium and Health of People in Basrah: An Epidemiological Evidence I. Malignant Diseases. Alim A. H. Yacoub, et al. | pp. 5-12 | |
| Depleted Uranium and Health of People in Basrah: Epidemiological Evidence II. Congenital Anomalies. Alim A. H. Yacoub, et al. | pp. 13-20 | |
| Depleted Uranium and Health of People in Basrah: Epidemiological Evidence III. Malignant Diseases Alim A. H. Yacoub, et al. | pp. 21-26 | |
| The Prohibited Weapons and Malignant Diseases of Children in North of Iraq: 1991-1998 Salih Al-Jumaily | pp. 27-40 | |
| Environmental Pollution Resulting From the Use of Depleted Uranium Weaponry Against Iraq During 1991 Souad Al-Azzawy, et al. | pp. 41-68 | |
| Environmental Consequences Resulting From the Use of Depleted Uranium Weapons on Soil and Air at Selected Areas in Al-Basrah Governorate Souad Al-Azzawy & Bahaa Marouf | pp. 69-98 | |
| Environmental Consequences Resulting From the Use of Depleted Uranium Weapons on Water at Selected Areas in Al-Basrah Governorate Souad Al-Azzawy & Bahaa Marouf | pp. 99-122 | |
| Further Evidence on the Relation Between Depleted Uranium and the Incidence of Malignancies (With Specific Reference to Leukaemias Amoung Children in Basrah, Southern Iraq Alim a. H. Yacoub, et al. | pp. 123-128 | |
| Iraq Under Siege Huda S. Ammash | pp. 129-142 | |
| Mechanisms of Toxicity Induced by Free Radicals Resulting from Irradiation with DU and Ionization of Atmosphere of Iraq Huda S. Ammash | pp. 143-160 |
